About me 📝
Hi! 👋 I am Nihit
A Professional Cloud DevOps Engineer, who is curious to learn, explore, innovate, and develop brilliant solutions for the world.
I love to develop and deploy innovative and niche products to the internet faster and reliably, by automating and integrating DevOps Tools and Services.
that is
I have been Architecting Automation, CICD, Monitoring solutions aligning with Well-Architected Framework & DevOps Best Practices on AWS and GCP cloud.
Have Intuitively Automated end-to-end tech stacks (applications, infrastructure, and configurations) using various DevOps tools like Terraform, Jenkins, Docker, Python, etc.
Automated Change & Release Management using JIRA, SCM, CICD, IAC, and more tools, making it a seamless experience for Engineering and Product Delivery teams.
Worked with and Delivered 7+ diverse and distinct projects, including Fortune 500 company engagements, with consistent positive feedbacks and follow-up opportunities.
Technical Skills 🛠️
Proficient in a diverse set of technologies and tools, such as:
Category | Skills |
---|---|
Cloud | Amazon Web Services, Google Cloud Platform |
DevOps Tools | Terraform, Jenkins, Docker, Ansible, Kubernetes, Helm, Git, GitHub, GitLab, Bitbucket, JIRA, Confluence, Slack, NewRelic, Datadog, ELK (Elasticsearch Logstash Kibana), TIG (Telegraf InfluxDB Grafana), MySQL, MongoDB, Redis, etc. |
Programming Languages | Python, Go, Shell Scripting, C, Java, Node.js |
Service deployed (were developed in) | Python, Java, Node.js, Nuxt.js, React.js |
Operating Systems | Linux, Windows |
Databases | MySQL, MongoDB, Redis, RabbitMQ, Kafka |
Monitoring Tools | Datadog, CloudWatch, NewRelic, ELK (Elasticsearch Logstash Kibana), TIG (Telegraf InfluxDB Grafana), Prometheus |
CI/CD Tools | Jenkins, CodePipeline, GitHub, GitLab, Bitbucket, Ansible |
Containerization | Docker, Kubernetes, Helm |
Infrastructure as Code | Terraform, Ansible |
Version Control | Git, GitHub, GitLab, Bitbucket |
Project Management Tools | JIRA, Confluence, Slack |
Log Management | ELK (Elasticsearch Logstash Kibana), TIG (Telegraf InfluxDB Grafana) |
Databases | MySQL, MongoDB, Redis, Elasticsearch, InfluxDB, SQL, PostgreSQL |
Messaging Queues | RabbitMQ, Kafka |
Web Servers | Nginx, Apache |
Web Technologies | HTML, CSS, Flask, Django |
Experiences 🚀
Bringing a wealth of experience, delivering innovative solutions and products, from various impactful roles, including:
Company | Client/Project | Domain | Duration |
---|---|---|---|
TO THE NEW | ⬇ | Digital Technology Services | Sep’19 - Present |
Tata Play | Satellite TV and OTT | Mar’24 - May’24 | |
Audio Enhancement | Tech for K-12 classrooms | Feb’23 - Jan’24 | |
B-Stock | Liquidation Inventory Auction | May’22 - Present | |
Stitcher | Podcast Media | Apr’20 - Jun’22 | |
AllyO | Recruitment AI | Nov’19 - Apr’20 | |
TTN Bootcamp | Training & Development | Sep’19 - Nov’19 | |
GIBots | AI bots for Automation | May’19 - Jul’19 | |
NewGen IEDC | Research & Development | Jun’18 - Aug’18 |
Workshops/Sessions Delivered 🎬
I have delivered multiple workshops and sessions on various topics. Here are some of them:
Session | Link |
---|---|
Istio: Deep Dive & Kubernetes Networking | [Coming Soon] |
Journey to DataDevOps | [Coming Soon] |
Google Cloud Platform: Networking & IAM | [Coming Soon] |
AWS IoT & Greengrass: Bringing Cloud Computing to the Edge | [Coming Soon] |
Istio: An Implementation Approach on GKE | [Coming Soon] |
Pulumi: Modern Infrastructure as Code | [Coming Soon] |
Datadog: Hands-on Learning | Replay ▶️ |
Env-Vars: Serverless tools for One-View Infrastructure Observability | [Coming Soon] |
DevOps Bootcamp | Replay ▶️ |
Badges & Certifications 🏅
Cloud & DevOps ☁️
- Google IT Automation with Python Professional Certificate 🪪
- AWS Certified Solutions Architect — Associate 🪪
- Aviatrix Certified Engineer — Multicloud Network Associate 🪪
- Google IT Support Professional Certificate 🪪
- Docker Foundations Professional Certificate 🪪
- DevOps Professional Certificate by PagerDuty and LinkedIn 🪪
- Kubernetes for the Absolute Beginners - Hands-on Tutorial 🪪
Software Development 🛠️
- Meta Back-End Developer by Meta on Coursera 🪪
- Career Essentials in GitHub Professional Certificate 🪪
- Golang Programming by KodeKloud 🪪
Data Science 🔭
- IBM Data Science Graduate 🪪
- Deep Learning Specialization by DeepLearning.AI on Coursera 🪪
- Machine Learning by Stanford University on Coursera 🪪
Appreciations, Awards & Recognitions👏
Great Performance on Project Delivery: B-Stock
Most Popular Knowledge Meet Session: Datadog
Going above and beyond Project Expectations: Stitcher
Customer Delight: AllyO
Star-Performer in Bootcamp: ToTheNew
Recognitions from Colleagues: Knowledge Ninja, Amazing Mentor, Mentorship, Pat on the back, Extra-Miler
Wanna know more about me in my professional journey?
- Checkout my LinkedIn Profile or Request my Profile/Resume